| . | Low season | Mid Season | High Season |
| Monday to Friday June, July and September. Weekends in May and October. |
From the 15th of July until the 31st of Autust Weekends on July and September |
||
| Double dive (tow dives in the morning) | |||
| Double Dive | 76.5€ | 88.5€ | 97€ |
| Double Dive + Full Equipment | 102.5€ | 114.5€ |
123€ |
| IDouble Dive + Full Equipment + Insurance | 110.5€ | 122.5€ | 131€ |
| Dive packs | |||
| 6 Dives (3 double dives) | 228€ | 263€ | 277€ |
| 10 Dives (NITROX FREE) | 357€ | 404€ | 442€ |
| 20 Dives (NITROX FREE) |
635€ | 720€ | 799€ |
| Extras | |||
| Night Dive | +25€ | +25€ | +25€ |
| NITROX | +3€ | +3€ | +3€ |
| Natural Parc tax | 5.30€ | 5.30€ | 5.30€ |
| International Insurance ScubaMedic |
|||
| Full equipment (per day) | 26€/day | 26€/day | 26€/day |
| 1 piece of ABC equipment (gloves, mask, fins...) |
4€/day | 4€/day | 4€/day |
| 1 piece Heavy equipment (BCD, regulator, dive computer, wet suit...) | 11€/day | 11€/day | 11€/day |
| Dry suit (Dry suit certification mandatory) | 25€/day | 25€/day | 25€/day |
| International Insurance ScubaMedic | |||
| Day | 8€ | 8€ | 8€ |
| Week | 17€ | 17€ | 17€ |
| Month | 22€ | 22€ | 22€ |
| Year | 42€ | 42€ |
42€ |