. | Low season | Mid Season | High Season |
Monday to Friday from the 1st of July and September. Weekends in June and October. Some weekends in May |
From the 15th of July until the 31st of Autust Weekends on July and September |
||
Double dive (tow dives in the morning) | |||
Double Dive | 75€ | 86€ | 89€ |
Double Dive + Full Equipment | 101€ | 112€ |
115€ |
IDouble Dive + Full Equipment + Insurance | 107€ | 118€ | 121€ |
Dive packs | |||
6 Dives (3 double dives) | 223€ | 249€ | 261€ |
10 Dives (NITROX FREE) | 350€ | 393€ | 415€ |
20 Dives (NITROX FREE) |
623€ | 699€ | 749€ |
Extras | |||
Night Dive | +20€ | +20€ | +20€ |
NITROX | +3€ | +3€ | +3€ |
Natural Parc tax | 5.30€ | 5.30€ | 5.30€ |
International Insurance ScubaMedic |
|||
Full equipment (per day) | 26€/day | 26€/day | 26€/day |
1 piece of ABC equipment (gloves, mask, fins...) |
4€/day | 4€/day | 4€/day |
1 piece Heavy equipment (BCD, regulator, dive computer, wet suit...) | 11€/day | 11€/day | 11€/day |
Dry suit (Dry suit certification mandatory) | 25€/day | 25€/day | 25€/day |
International Insurance ScubaMedic | |||
Day | 6€ | 6€ | 6€ |
Week | 18€ | 18€ | 18€ |
Month | 25€ | 25€ | 25€ |
Year | 40€ | 40€ |
40€ |